Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Defenceman Points Leaders

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Defenceman Points Leaders Empty
PostSubject: Defenceman Points Leaders   Defenceman Points Leaders EmptyTue Aug 07, 2012 1:49 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Dion Phaneuf Defenceman Points Leaders 697267 61 10 35 45 11 24 1 3 4 0 1 1 94 10.6 0 1 237 117 27 86 211 125 57 61 2 5 4 0 8.2
D Shea Weber Defenceman Points Leaders 911171 59 10 29 39 -1 9 4 7 11 0 0 0 138 7.2 0 2 188 120 28 50 180 130 66 59 1 5 1 0 8.3
D Erik Karlsson Defenceman Points Leaders 716314 60 8 27 35 -11 34 3 6 9 0 0 0 151 5.3 0 2 62 133 25 65 36 -29 50 60 1 4 0 0 7.3
D *Vyacheslav Voinov Defenceman Points Leaders 355763 60 7 28 35 25 26 2 11 13 0 0 0 76 9.2 0 1 50 48 20 40 10 -30 48 60 1 4 0 0 6.8
D Lubomir Visnovsky Defenceman Points Leaders 495920 62 6 29 35 4 16 3 8 11 0 0 0 104 5.8 0 1 38 68 21 42 22 -20 50 62 1 4 0 0 6.9
D Keith Yandle Defenceman Points Leaders 70456 61 9 26 35 9 20 3 2 5 0 0 0 116 7.8 0 1 109 96 25 62 54 -8 51 61 2 4 0 0 7.3
D Zdeno Chara Defenceman Points Leaders 867605 58 7 28 35 17 42 5 4 9 0 0 0 108 6.5 0 1 152 116 27 75 154 79 55 14 1 6 2 0 7.7
D Tobias Enström Defenceman Points Leaders 933473 59 4 29 33 6 12 0 5 5 0 0 0 94 4.3 0 1 48 60 21 20 6 -14 51 59 1 3 0 0 6.8
D Dan Boyle Defenceman Points Leaders 911171 59 8 25 33 6 24 1 8 9 0 0 0 73 11.0 0 1 27 80 20 43 6 -37 29 59 2 4 0 0 6.6
D Michael Del Zotto Defenceman Points Leaders 481173 59 9 23 32 9 16 6 5 11 0 0 0 90 10.0 0 1 144 53 25 43 93 50 64 59 2 5 0 0 7.5
D Kyle Quincey Defenceman Points Leaders 495920 59 6 26 32 16 32 3 5 8 0 0 0 66 9.1 0.0 0 126 60 20 39 73 34 34 59 1 3 3 0 7.2
D John-Michael Liles Defenceman Points Leaders 697267 61 6 25 31 8 16 2 5 7 0 0 0 79 7.6 0 1 56 54 19 22 24 2 34 61 1 4 0 0 6.7
D Alexander Edler Defenceman Points Leaders 473360 57 9 22 31 24 6 4 4 8 0 0 0 106 8.5 0 2 177 125 27 86 149 63 56 22 2 4 0 0 7.8
D Brent Seabrook Defenceman Points Leaders 227629 59 3 27 30 14 2 0 4 4 0 1 1 61 4.9 0 0 211 92 26 79 200 121 44 49 1 3 0 0 7.6
D Mike Green Defenceman Points Leaders 707624 60 8 22 30 12 38 2 3 5 0 0 0 83 9.6 0 1 117 112 24 84 63 -21 44 60 2 3 0 0 7.1
D James Wisniewski Defenceman Points Leaders 320943 62 7 23 30 20 18 4 2 6 0 2 2 119 5.9 0 2 155 59 25 22 99 77 54 62 1 3 0 0 7.1
D Chris Pronger Defenceman Points Leaders 968152 59 8 22 30 11 24 1 1 2 0 1 1 89 9.0 0 1 115 96 28 64 74 10 61 59 1 9 0 0 7.3
D Ryan Suter Defenceman Points Leaders 743278 59 7 23 30 18 16 4 9 13 0 0 0 84 8.3 0 1 122 96 26 64 66 2 54 59 2 9 0 0 7.3
D Dennis Wideman Defenceman Points Leaders 320943 55 6 24 30 13 16 2 3 5 0 0 0 83 7.2 0 0 42 65 24 49 37 -12 36 55 2 5 0 0 6.8
D Drew Doughty Defenceman Points Leaders 355763 60 6 23 29 10 18 1 6 7 0 0 0 123 4.9 0 1 129 80 26 39 95 56 64 60 2 3 0 0 7.6
D *Alex Pietrangelo Defenceman Points Leaders 99555 41 7 22 29 25 6 4 5 9 1 0 1 101 6.9 0 0 88 81 27 62 65 3 56 13 2 3 0 0 7.8
D Dan Hamhuis Defenceman Points Leaders 473360 59 7 22 29 17 16 2 5 7 0 0 0 61 11.5 0 2 103 61 26 64 75 11 44 59 2 5 0 0 6.9
D Ryan Whitney Defenceman Points Leaders 743278 59 5 24 29 15 4 3 5 8 0 0 0 105 4.8 0 0 78 61 26 33 42 9 47 59 1 3 0 0 7.2
D Dmitry Kulikov Defenceman Points Leaders 707624 59 5 23 28 7 41 1 7 8 0 0 0 59 8.5 0 1 61 47 19 36 15 -21 34 59 2 4 1 0 6.7
D Tomas Kaberle Defenceman Points Leaders 250295 59 2 26 28 1 16 1 7 8 0 0 0 49 4.1 0 2 56 57 19 37 12 -25 43 59 1 3 0 0 6.3
D Brent Burns Defenceman Points Leaders 753472 59 5 23 28 -3 4 4 3 7 0 1 1 109 4.6 0 0 142 81 26 69 119 50 38 59 1 4 0 0 7.2
D Tom Gilbert Defenceman Points Leaders 845659 59 5 23 28 -22 22 4 4 8 0 0 0 77 6.5 0 1 61 55 25 34 36 2 54 59 2 3 0 0 6.5
D Paul Martin Defenceman Points Leaders 933473 59 8 20 28 -1 12 3 5 8 0 0 0 82 9.8 0 2 46 37 18 28 10 -18 29 59 2 3 0 0 6.6
D Andrei Markov Defenceman Points Leaders 250295 58 7 21 28 6 28 3 6 9 0 1 1 110 6.4 0 1 81 101 26 50 53 3 45 5 1 5 0 0 7.2
D Duncan Keith Defenceman Points Leaders 481173 58 4 24 28 9 14 0 1 1 1 0 1 61 6.6 0 0 87 87 25 56 52 -4 57 8 1 4 0 0 7.1
D Cam Fowler Defenceman Points Leaders 852598 63 4 23 27 -20 39 2 1 3 0 0 0 70 5.7 0 0 86 63 24 55 54 -1 45 63 1 3 0 0 6.7
D Kevin Shattenkirk Defenceman Points Leaders 99555 61 2 25 27 35 20 2 7 9 0 0 0 62 3.2 0 0 78 77 27 47 30 -17 55 61 1 5 0 0 7.1
D Marc-Édouard Vlasic Defenceman Points Leaders 753472 59 5 22 27 -17 52 2 9 11 0 0 0 68 7.4 0 0 86 45 23 45 31 -14 75 59 2 6 3 0 6.8
D Marc Staal Defenceman Points Leaders 320943 60 6 21 27 2 27 2 6 8 0 0 0 80 7.5 0 2 107 32 21 27 68 41 56 60 1 3 1 0 7.1
D Joe Corvo Defenceman Points Leaders 867605 54 7 19 26 9 8 0 2 2 0 0 0 42 16.7 0 1 35 46 16 29 13 -16 23 53 1 5 0 0 6.4
D Dustin Byfuglien Defenceman Points Leaders 556381 50 5 21 26 12 40 0 5 5 0 0 0 87 5.7 0 0 87 89 26 40 57 17 41 36 1 4 5 1 7.5
D Jay Bouwmeester Defenceman Points Leaders 707624 60 6 20 26 11 14 4 3 7 0 1 1 83 7.2 0 3 90 46 22 35 43 8 43 60 1 3 0 0 7.0
D Joni Pitkänen Defenceman Points Leaders 582894 58 6 19 25 -7 22 2 3 5 0 0 0 129 4.7 0 1 100 71 24 44 55 11 49 58 2 4 0 0 7.3
D Ryan McDonagh Defenceman Points Leaders 968152 59 4 21 25 11 8 1 5 6 0 0 0 44 9.1 0 0 109 55 23 45 50 5 49 59 2 5 0 0 6.9
D P.K. Subban Defenceman Points Leaders 250295 59 4 21 25 2 30 2 5 7 0 1 1 53 7.5 0 0 129 55 26 50 72 22 67 59 1 4 0 0 7.1
D Kimmo Timonen Defenceman Points Leaders 776871 61 2 23 25 -8 32 0 2 2 0 0 0 62 3.2 0 0 65 87 23 57 16 -41 59 61 1 2 0 0 6.7
D Tyler Myers Defenceman Points Leaders 652762 59 3 22 25 -4 4 1 7 8 0 0 0 64 4.7 0 0 183 75 26 52 154 102 46 59 1 3 0 0 7.5
D Trevor Daley Defenceman Points Leaders 88584 59 5 19 24 -22 12 4 2 6 0 0 0 79 6.3 0 1 98 55 26 43 54 11 59 59 1 3 0 0 6.3
D Brooks Orpik Defenceman Points Leaders 933473 59 4 20 24 11 20 0 0 0 0 0 0 38 10.5 0 2 179 44 24 53 145 92 53 59 1 3 0 0 7.3
D Carl Gunnarsson Defenceman Points Leaders 697267 60 4 20 24 16 2 2 1 3 0 1 1 55 7.3 0 0 137 38 20 37 116 79 46 54 1 2 0 0 7.2
D Bryan McCabe Defenceman Points Leaders 447645 58 4 20 24 -18 20 0 4 4 0 0 0 95 4.2 0 2 130 80 26 56 88 32 59 58 1 2 0 0 6.5
D Mark Giordano Defenceman Points Leaders 582894 58 7 17 24 -9 10 2 1 3 0 2 2 56 12.5 0 2 131 60 25 49 86 37 73 58 1 3 0 0 7.2
D Sergei Gonchar Defenceman Points Leaders 716314 60 6 18 24 -10 26 1 8 9 0 0 0 77 7.8 0 0 83 63 26 40 43 3 44 60 1 5 0 0 6.7
D Alex Goligoski Defenceman Points Leaders 582894 55 5 19 24 11 24 3 4 7 0 0 0 58 8.6 0 0 54 49 18 36 57 21 28 0 1 4 0 0 6.7
D Jonathan Ericsson Defenceman Points Leaders 707624 60 1 23 24 21 28 0 2 2 0 0 0 40 2.5 0 0 152 52 24 45 72 27 58 60 1 3 1 0 7.1
Back to top Go down
 
Defenceman Points Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Points Leaders
» Rookies Points Leaders
» Points Leader
» Goal Leaders
» Hits Leaders

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Scores :: Regular Season :: Stats-
Jump to: