Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Goalies Win Leaders

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Goalies Win Leaders Empty
PostSubject: Goalies Win Leaders   Goalies Win Leaders EmptyTue Aug 07, 2012 1:32 am

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Roberto Luongo Goalies Win Leaders 473360 59 0 1 1 39 15 3 1 1153 90.9 4 1.97 116 7.42
Kari Lehtonen Goalies Win Leaders 495920 62 0 0 0 38 15 1 7 1284 90.7 5 2.12 132 7.44
Brian Elliott Goalies Win Leaders 99555 61 0 1 1 38 14 4 5 1250 90.8 4 2.05 126 7.56
Jimmy Howard Goalies Win Leaders 707624 60 0 1 1 37 17 2 4 1370 91.1 4 2.22 134 7.62
Marc-André Fleury Goalies Win Leaders 933473 59 0 0 0 35 18 0 6 1255 89.8 4 2.39 142 7.29
Martin Brodeur Goalies Win Leaders 911171 54 0 0 0 33 17 1 3 1154 90.3 3 2.29 124 7.30
*Braden Holtby Goalies Win Leaders 227629 50 0 0 0 33 12 2 3 1035 90.6 3 2.15 108 7.36
Henrik Lundqvist Goalies Win Leaders 481173 58 0 3 3 32 18 0 7 1203 89.7 3 2.37 138 7.17
Ryan Miller Goalies Win Leaders 867605 55 0 1 1 30 18 3 4 1118 89.5 3 2.37 131 7.00
Craig Anderson Goalies Win Leaders 716314 60 0 1 1 30 23 1 6 1306 89.7 3 2.48 150 7.22
Tim Thomas Goalies Win Leaders 652762 61 0 1 1 28 23 1 8 1251 89.3 3 2.45 150 6.90
Mike Smith Goalies Win Leaders 70456 61 0 2 2 28 24 2 5 1318 89.7 3 2.49 151 7.16
Jonathan Quick Goalies Win Leaders 355763 59 0 0 0 28 20 4 7 1465 89.9 3 2.75 164 7.47
Jonas Hiller Goalies Win Leaders 743278 59 0 0 0 27 26 0 5 1265 90.0 4 2.38 140 7.17
Corey Crawford Goalies Win Leaders 582894 58 0 5 5 26 24 1 7 1242 89.2 2 2.58 151 7.00
Miikka Kiprusoff Goalies Win Leaders 320943 57 0 0 0 26 20 3 7 1308 89.8 3 2.58 148 7.35
*Michal Neuvirth Goalies Win Leaders 753472 59 0 1 1 26 27 1 5 1280 89.5 4 2.53 150 7.03
Simeon Varlamov Goalies Win Leaders 136433 57 0 2 2 26 26 1 4 1316 89.6 4 2.66 153 7.04
*James Reimer Goalies Win Leaders 697267 61 0 1 1 24 29 2 4 1267 88.8 2 2.63 159 6.82
Carey Price Goalies Win Leaders 250295 59 0 2 2 23 24 1 10 1491 90.8 3 2.54 151 7.66
*Sergei Bobrovsky Goalies Win Leaders 968152 41 0 0 0 22 11 1 7 871 90.7 2 2.14 89 7.46
Pekka Rinne Goalies Win Leaders 776871 62 0 1 1 21 32 4 5 1495 89.8 3 2.72 170 7.23
*Ondrej Pavelec Goalies Win Leaders 556381 59 0 2 2 21 34 0 4 1309 90.5 4 2.31 137 7.31
Jaroslav Halak Goalies Win Leaders 421925 59 0 0 0 20 32 3 4 1404 90.0 3 2.63 156 7.36
Niklas Backstrom Goalies Win Leaders 845659 53 0 1 1 16 27 3 6 1308 89.2 3 2.96 158 7.23
Rick DiPietro Goalies Win Leaders 732560 60 0 1 1 16 37 1 5 1537 91.2 4 2.47 148 7.93
*Jacob Markstrom Goalies Win Leaders 852598 49 0 2 2 15 32 1 1 1208 89.2 1 3.00 147 6.90
Cam Ward Goalies Win Leaders 447645 56 0 1 1 14 33 0 6 1275 88.8 1 2.92 161 6.82
*Jack Campbell Goalies Win Leaders 88584 59 0 0 0 14 35 3 6 1656 90.8 3 2.84 167 7.66
Steve Mason Goalies Win Leaders 666579 60 0 1 1 14 36 1 9 1576 91.2 3 2.52 153 7.78
Ilya Bryzgalov Goalies Win Leaders 968152 18 0 0 0 8 9 0 1 473 89.1 0 3.21 58 7.28
Tomas Vokoun Goalies Win Leaders 227629 11 0 0 0 6 3 0 2 254 90.4 0 2.42 27 7.36
José Theodore Goalies Win Leaders 852598 11 0 0 0 5 6 0 0 249 90.2 1 2.46 27 7.36
Brian Boucher Goalies Win Leaders 447645 5 0 0 0 3 2 0 0 78 92.9 0 1.87 6 7.00
Martin Biron Goalies Win Leaders 481173 2 0 0 0 2 0 0 0 19 95.0 0 .72 1 8.00
Ray Emery Goalies Win Leaders 320943 4 0 0 0 2 2 0 0 74 88.1 0 3.05 10 6.75
Johan Hedberg Goalies Win Leaders 911171 5 0 0 0 2 2 0 1 86 90.5 0 1.78 9 7.20
*Devan Dubnyk Goalies Win Leaders 495920 1 0 0 0 1 0 0 0 14 93.3 0 3.16 1 8.00
Jean-Sébastien Giguère Goalies Win Leaders 136433 3 0 0 0 1 2 0 0 75 89.3 0 2.98 9 6.33
Josh Harding Goalies Win Leaders 845659 7 0 0 0 1 4 2 0 152 85.9 0 3.93 25 5.86
*Anton Khudobin Goalies Win Leaders 867605 2 0 0 0 1 0 0 1 40 93.0 1 1.44 3 8.00
*Niko Hovinen Goalies Win Leaders 968152 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mathieu Garon Goalies Win Leaders 99555 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chris Mason Goalies Win Leaders 556381 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Atte Engren Goalies Win Leaders 776871 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Antti Niemi Goalies Win Leaders 753472 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Evgeni Nabokov Goalies Win Leaders 732560 1 0 0 0 0 1 0 0 14 100 0 .00 0 9.00
Dwayne Roloson Goalies Win Leaders 421925 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Antero Niittymäki Goalies Win Leaders 753472 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Anders Lindback Goalies Win Leaders 447645 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Back to top Go down
 
Goalies Win Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Goalies G.A.A Leaders
» Goalies Shutout Leaders
» Goalies Save % Leaders
» Goals Leaders
» Goal Leaders

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Scores :: Regular Season :: Stats-
Jump to: