Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Goalies Shutout Leaders

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Goalies Shutout Leaders Empty
PostSubject: Goalies Shutout Leaders   Goalies Shutout Leaders EmptyMon Aug 13, 2012 5:17 pm

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Kari Lehtonen Goalies Shutout Leaders 495920 62 0 0 0 38 15 1 7 1284 90.7 5 2.12 132 7.44
Marc-André Fleury Goalies Shutout Leaders 933473 59 0 0 0 35 18 0 6 1255 89.8 4 2.39 142 7.29
Simeon Varlamov Goalies Shutout Leaders 136433 57 0 2 2 26 26 1 4 1316 89.6 4 2.66 153 7.04
Jimmy Howard Goalies Shutout Leaders 707624 60 0 1 1 37 17 2 4 1370 91.1 4 2.22 134 7.62
Jonas Hiller Goalies Shutout Leaders 743278 59 0 0 0 27 26 0 5 1265 90.0 4 2.38 140 7.17
*Ondrej Pavelec Goalies Shutout Leaders 556381 59 0 2 2 21 34 0 4 1309 90.5 4 2.31 137 7.31
Brian Elliott Goalies Shutout Leaders 99555 61 0 1 1 38 14 4 5 1250 90.8 4 2.05 126 7.56
Rick DiPietro Goalies Shutout Leaders 732560 60 0 1 1 16 37 1 5 1537 91.2 4 2.47 148 7.93
Roberto Luongo Goalies Shutout Leaders 473360 59 0 1 1 39 15 3 1 1153 90.9 4 1.97 116 7.42
*Michal Neuvirth Goalies Shutout Leaders 753472 59 0 1 1 26 27 1 5 1280 89.5 4 2.53 150 7.03
Jaroslav Halak Goalies Shutout Leaders 421925 59 0 0 0 20 32 3 4 1404 90.0 3 2.63 156 7.36
Mike Smith Goalies Shutout Leaders 70456 61 0 2 2 28 24 2 5 1318 89.7 3 2.49 151 7.16
Tim Thomas Goalies Shutout Leaders 652762 61 0 1 1 28 23 1 8 1251 89.3 3 2.45 150 6.90
Steve Mason Goalies Shutout Leaders 666579 60 0 1 1 14 36 1 9 1576 91.2 3 2.52 153 7.78
Ryan Miller Goalies Shutout Leaders 867605 55 0 1 1 30 18 3 4 1118 89.5 3 2.37 131 7.00
Craig Anderson Goalies Shutout Leaders 716314 60 0 1 1 30 23 1 6 1306 89.7 3 2.48 150 7.22
Carey Price Goalies Shutout Leaders 250295 59 0 2 2 23 24 1 10 1491 90.8 3 2.54 151 7.66
Henrik Lundqvist Goalies Shutout Leaders 481173 58 0 3 3 32 18 0 7 1203 89.7 3 2.37 138 7.17
*Jack Campbell Goalies Shutout Leaders 88584 59 0 0 0 14 35 3 6 1656 90.8 3 2.84 167 7.66
Niklas Backstrom Goalies Shutout Leaders 845659 53 0 1 1 16 27 3 6 1308 89.2 3 2.96 158 7.23
Pekka Rinne Goalies Shutout Leaders 776871 62 0 1 1 21 32 4 5 1495 89.8 3 2.72 170 7.23
Jonathan Quick Goalies Shutout Leaders 355763 59 0 0 0 28 20 4 7 1465 89.9 3 2.75 164 7.47
Martin Brodeur Goalies Shutout Leaders 911171 54 0 0 0 33 17 1 3 1154 90.3 3 2.29 124 7.30
*Braden Holtby Goalies Shutout Leaders 227629 50 0 0 0 33 12 2 3 1035 90.6 3 2.15 108 7.36
Miikka Kiprusoff Goalies Shutout Leaders 320943 57 0 0 0 26 20 3 7 1308 89.8 3 2.58 148 7.35
*Sergei Bobrovsky Goalies Shutout Leaders 968152 41 0 0 0 22 11 1 7 871 90.7 2 2.14 89 7.46
*James Reimer Goalies Shutout Leaders 697267 61 0 1 1 24 29 2 4 1267 88.8 2 2.63 159 6.82
Corey Crawford Goalies Shutout Leaders 582894 58 0 5 5 26 24 1 7 1242 89.2 2 2.58 151 7.00
*Jacob Markstrom Goalies Shutout Leaders 852598 49 0 2 2 15 32 1 1 1208 89.2 1 3.00 147 6.90
Cam Ward Goalies Shutout Leaders 447645 56 0 1 1 14 33 0 6 1275 88.8 1 2.92 161 6.82
José Theodore Goalies Shutout Leaders 852598 11 0 0 0 5 6 0 0 249 90.2 1 2.46 27 7.36
*Anton Khudobin Goalies Shutout Leaders 867605 2 0 0 0 1 0 0 1 40 93.0 1 1.44 3 8.00
*Niko Hovinen Goalies Shutout Leaders 968152 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Antti Niemi Goalies Shutout Leaders 753472 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Antero Niittymäki Goalies Shutout Leaders 753472 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Anders Lindback Goalies Shutout Leaders 447645 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dwayne Roloson Goalies Shutout Leaders 421925 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Mark Visentin Goalies Shutout Leaders 70456 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Henrik Karlsson Goalies Shutout Leaders 582894 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld Goalies Shutout Leaders 716314 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Atte Engren Goalies Shutout Leaders 776871 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ty Conklin Goalies Shutout Leaders 707624 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brent Johnson Goalies Shutout Leaders 933473 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Curtis Sanford Goalies Shutout Leaders 666579 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chris Mason Goalies Shutout Leaders 556381 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Mikko Koskinen Goalies Shutout Leaders 732560 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Cory Schneider Goalies Shutout Leaders 473360 1 0 0 0 0 1 0 0 9 81.8 0 5.45 2 5.00
*Jonathan Bernier Goalies Shutout Leaders 355763 1 0 0 0 0 1 0 0 26 83.9 0 4.92 5 5.00
Evgeni Nabokov Goalies Shutout Leaders 732560 1 0 0 0 0 1 0 0 14 100 0 .00 0 9.00
Drew MacIntyre Goalies Shutout Leaders 652762 1 0 0 0 0 1 0 0 4 66.7 0 4.62 2 4.00

Back to top Go down
 
Goalies Shutout Leaders
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Scores :: Regular Season :: Stats-
Jump to: