Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Anaheim Players Stats

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Anaheim Players Stats Empty
PostSubject: Anaheim Players Stats   Anaheim Players Stats EmptyTue Aug 07, 2012 1:52 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Alexander Ovechkin Anaheim Players Stats 743278 33 16 21 37 4 8 3 10 13 0 0 0 130 12.3 36.0 2 89 76 20 35 79 44 14 33 4 9 0 0 8.4
R Teemu Selänne Anaheim Players Stats 743278 33 19 14 33 14 10 3 6 9 0 0 0 110 17.3 50.0 1 11 49 19 31 0 -31 4 33 3 5 0 0 7.1
C Ryan Getzlaf Anaheim Players Stats 743278 33 14 12 26 12 7 7 4 11 0 0 0 120 11.7 58.1 4 53 68 20 51 40 -11 15 33 4 10 0 0 7.4
D Ryan Suter Anaheim Players Stats 743278 33 4 16 20 13 10 3 6 9 0 0 0 44 9.1 0 0 58 52 26 30 33 3 36 33 2 9 0 0 7.4
L Brooks Laich Anaheim Players Stats 743278 33 11 9 20 -5 18 1 2 3 0 0 0 76 14.5 54.5 2 33 44 17 33 3 -30 10 33 2 5 0 0 6.3
D Ryan Whitney Anaheim Players Stats 743278 33 3 16 19 9 4 2 2 4 0 0 0 51 5.9 0 0 45 35 26 22 23 1 30 33 1 2 0 0 7.2
C Andrew Cogliano Anaheim Players Stats 743278 33 5 9 14 -11 12 0 3 3 0 0 0 59 8.5 40.7 2 11 32 17 25 3 -22 12 33 2 4 0 0 6.3
D Toni Lydman Anaheim Players Stats 743278 33 2 11 13 -7 8 1 0 1 0 0 0 24 8.3 0 2 48 18 20 17 21 4 37 33 1 3 0 0 6.7
R Dan Sexton Anaheim Players Stats 743278 33 4 9 13 -9 26 0 0 0 0 0 0 67 6.0 50.0 1 9 49 15 41 0 -41 6 33 1 3 0 0 6.3
D François Beauchemin Anaheim Players Stats 743278 33 4 9 13 -9 30 0 1 1 0 0 0 18 22.2 0 1 35 13 18 20 24 4 30 33 1 2 6 1 5.9
C Rod Pelley Anaheim Players Stats 743278 33 2 2 4 1 34 0 0 0 0 0 0 34 5.9 47.1 1 39 24 9 31 33 2 3 33 1 2 4 0 5.6
L Niklas Hagman Anaheim Players Stats 743278 33 1 3 4 2 6 0 0 0 0 0 0 26 3.8 0.0 0 28 31 7 23 25 2 4 33 1 1 0 0 6.1
C *Ryan O'Marra Anaheim Players Stats 743278 33 2 2 4 -11 8 0 0 0 0 0 0 29 6.9 52.3 0 30 27 13 21 59 38 8 33 1 1 0 0 6.2
D Sheldon Brookbank Anaheim Players Stats 743278 33 0 4 4 -12 39 0 0 0 0 0 0 5 0 0 0 44 14 14 21 85 64 12 33 0 2 7 3 6.2
D Kyle Cumiskey Anaheim Players Stats 743278 33 0 3 3 -14 8 0 1 1 0 0 0 15 0 0 0 21 25 15 21 37 16 18 33 0 1 0 0 5.9
R Troy Bodie Anaheim Players Stats 743278 33 1 1 2 0 8 0 0 0 0 0 0 47 2.1 33.3 0 32 21 9 20 29 9 12 33 1 1 0 0 6.5
L Jason Blake Anaheim Players Stats 743278 19 0 1 1 -9 0 0 0 0 0 0 0 19 0 16.7 0 6 20 14 24 25 1 4 9 0 1 0 0 5.2
R *Kyle Palmieri Anaheim Players Stats 743278 24 0 0 0 -9 6 0 0 0 0 0 0 22 0 25.0 0 1 21 12 22 8 -14 3 0 0 0 0 0 5.5
L Magnus Paajarvi Anaheim Players Stats 743278 23 0 0 0 -5 10 0 0 0 0 0 0 20 0 33.3 0 2 22 12 20 12 -8 1 23 0 0 0 0 5.9


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jonas Hiller Anaheim Players Stats 743278 33 0 0 0 16 13 0 3 690 89.7 1 2.43 79 7.00
Dan Ellis Anaheim Players Stats 743278 1 0 0 0 0 1 0 0 20 87.0 0 4.86 3 6.00


Back to top Go down
 
Anaheim Players Stats
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Team Pages & Rosters :: Anaheim Ducks-
Jump to: