Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Rookies Goals Leaders

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Rookies Goals Leaders Empty
PostSubject: Rookies Goals Leaders   Rookies Goals Leaders EmptyTue Aug 07, 2012 1:46 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L *Gabriel Landeskog Rookies Goals Leaders 136433 60 18 16 34 0 18 1 1 2 0 0 0 113 15.9 22.2 3 65 95 15 69 25 -44 9 60 2 3 0 0 6.8
C *Ryan Nugent-Hopkins Rookies Goals Leaders 582894 61 17 22 39 -4 20 6 8 14 1 0 1 171 9.9 59.7 3 78 71 18 62 31 -31 43 61 2 5 0 0 7.2
C *Adam Henrique Rookies Goals Leaders 776871 59 11 22 33 -15 28 1 8 9 0 0 0 121 9.1 51.0 2 48 91 18 67 9 -58 36 0 2 5 0 0 6.6
C *Jonathan Huberdeau Rookies Goals Leaders 852598 56 11 17 28 -14 20 4 5 9 0 0 0 119 9.2 35.6 0 51 53 17 52 10 -42 23 56 4 4 0 0 6.6
C *Craig Smith Rookies Goals Leaders 776871 62 8 10 18 -5 8 1 4 5 0 0 0 87 9.2 39.7 3 37 88 14 57 89 32 13 62 2 3 0 0 6.1
D *Alex Pietrangelo Rookies Goals Leaders 99555 41 7 22 29 25 6 4 5 9 1 0 1 101 6.9 0 0 88 81 27 62 65 3 56 13 2 3 0 0 7.8
D *Vyacheslav Voinov Rookies Goals Leaders 355763 60 7 28 35 25 26 2 11 13 0 0 0 76 9.2 0 1 50 48 20 40 10 -30 48 60 1 4 0 0 6.8
R *Scott Glennie Rookies Goals Leaders 88584 46 7 6 13 -21 16 0 2 2 0 1 1 78 9.0 57.9 1 1 65 15 65 2 -63 7 46 1 3 0 0 5.0
L *Nathan Gerbe Rookies Goals Leaders 845659 59 7 9 16 -6 36 0 2 2 0 0 0 77 9.1 50.0 2 18 99 13 79 31 -48 12 59 3 4 0 0 5.9
C *Casey Wellman Rookies Goals Leaders 481173 59 6 8 14 10 31 0 0 0 0 0 0 66 9.1 30.4 1 25 43 13 47 57 10 11 59 2 2 0 0 6.3
C *Sean Couturier Rookies Goals Leaders 968152 59 5 7 12 0 31 0 0 0 0 0 0 56 8.9 47.1 0 58 56 15 44 92 48 19 59 1 4 2 0 6.5
C *Jordan Nolan Rookies Goals Leaders 355763 36 5 6 11 -3 50 0 0 0 0 0 0 40 12.5 43.3 0 15 30 11 28 4 -24 10 35 1 2 0 0 6.3
L *Carl Klingberg Rookies Goals Leaders 556381 59 4 3 7 3 18 0 0 0 0 0 0 50 8.0 20.0 2 34 43 7 57 30 -27 3 59 1 1 0 0 5.5
D *Erik Gudbranson Rookies Goals Leaders 852598 60 4 11 15 -17 16 0 0 0 0 0 0 35 11.4 0 2 116 36 18 35 87 52 31 60 2 3 0 0 6.6
C *Greg Nemisz Rookies Goals Leaders 968152 59 4 8 12 9 26 0 0 0 0 0 0 73 5.5 26.4 1 91 61 11 60 72 12 13 59 1 1 0 0 6.6
D *Mike Weber Rookies Goals Leaders 652762 54 4 13 17 -6 35 1 0 1 0 1 1 22 18.2 0 0 122 16 18 24 102 78 41 54 1 2 1 0 6.9
D *Adam Larsson Rookies Goals Leaders 911171 59 4 12 16 3 17 3 3 6 0 0 0 43 9.3 0 2 113 48 26 37 49 12 53 59 1 2 3 0 6.9
L *Kaspars Daugavins Rookies Goals Leaders 716314 60 3 6 9 -5 10 0 1 1 0 0 0 42 7.1 0.0 1 42 58 7 65 44 -21 4 60 1 2 0 0 5.1
L *Brett Connolly Rookies Goals Leaders 136433 28 3 6 9 -1 24 0 0 0 0 0 0 32 9.4 21.3 0 22 40 13 34 39 5 11 17 2 3 0 0 6.5
D *Dmitri Orlov Rookies Goals Leaders 753472 59 3 6 9 -3 8 2 3 5 0 0 0 34 8.8 0 1 52 28 15 30 103 73 18 59 1 2 0 0 6.4
R *Evgeni Kuznetsov Rookies Goals Leaders 320943 49 3 10 13 -4 36 0 1 1 0 0 0 73 4.1 20.0 0 9 47 12 45 8 -37 11 49 2 2 0 0 5.5
C *Andrei Loktionov Rookies Goals Leaders 355763 60 3 6 9 -2 34 0 0 0 0 0 0 51 5.9 35.3 0 20 38 7 36 8 -28 7 60 1 2 0 0 5.9
C *Ryan Johansen Rookies Goals Leaders 666579 29 3 5 8 -16 16 0 1 1 0 0 0 52 5.8 19.9 1 9 26 15 22 0 -22 15 24 1 2 0 0 5.5
C *Brayden Schenn Rookies Goals Leaders 495920 55 3 6 9 8 33 0 0 0 0 0 0 63 4.8 20.7 1 29 55 11 51 47 -4 10 30 1 3 1 1 6.3
L *Matt Read Rookies Goals Leaders 968152 21 2 4 6 2 9 0 0 0 0 0 0 21 9.5 33.3 1 14 36 12 33 24 -9 2 21 1 2 1 0 6.3
C *Nazem Kadri Rookies Goals Leaders 697267 26 2 2 4 -13 4 1 2 3 0 0 0 41 4.9 50.0 0 13 29 17 26 4 -22 2 26 1 2 0 0 6.1
L *Matt Kassian Rookies Goals Leaders 845659 30 2 1 3 0 91 0 0 0 0 0 0 19 10.5 20.0 0 37 30 12 36 62 26 12 30 1 1 11 7 6.3
D *Brandon Gormley Rookies Goals Leaders 70456 49 2 13 15 0 38 1 1 2 0 0 0 38 5.3 0 0 76 52 25 52 20 -32 56 49 1 2 0 0 6.5
L *Luke Adam Rookies Goals Leaders 867605 52 2 3 5 0 10 0 0 0 0 0 0 55 3.6 35.7 0 30 67 12 64 65 1 5 52 1 2 0 0 5.7
D *Nathan Beaulieu Rookies Goals Leaders 250295 48 2 16 18 4 20 1 2 3 0 0 0 21 9.5 0 0 16 26 16 20 2 -18 21 25 2 3 0 0 6.1
D *Philip Larsen Rookies Goals Leaders 88584 59 2 12 14 -26 38 0 3 3 0 0 0 22 9.1 0 0 122 30 19 38 81 43 43 59 1 2 1 0 5.5
L *Mike Duco Rookies Goals Leaders 473360 59 2 7 9 4 18 0 0 0 0 0 0 54 3.7 9.1 0 60 29 7 44 60 16 9 59 2 2 0 0 6.3
C *Ryan O'Marra Rookies Goals Leaders 743278 59 2 3 5 -11 8 0 0 0 0 0 0 52 3.8 50.8 0 65 60 13 48 114 66 16 59 1 1 0 0 6.4
D *Justin Falk Rookies Goals Leaders 845659 59 2 9 11 -21 18 0 0 0 0 0 0 15 13.3 0 1 72 27 16 33 44 11 45 59 1 2 0 0 5.9
D *Derek Joslin Rookies Goals Leaders 447645 58 2 9 11 -7 8 1 2 3 0 0 0 29 6.9 0 1 44 31 14 30 106 76 26 58 1 3 0 0 6.0
D *T.J. Brodie Rookies Goals Leaders 582894 5 1 3 4 1 2 0 0 0 0 0 0 7 14.3 0 0 6 2 20 2 3 1 6 5 1 3 0 0 7.0
L *Curtis Hamilton Rookies Goals Leaders 495920 15 1 1 2 0 14 0 0 0 0 0 0 12 8.3 0 0 3 9 8 13 1 -12 1 0 1 1 0 0 5.8
L *Chris Terry Rookies Goals Leaders 447645 53 1 1 2 -9 26 0 0 0 0 0 0 32 3.1 16.7 1 14 45 9 43 15 -28 2 53 1 1 0 0 5.5
L *Michael Neal Rookies Goals Leaders 88584 13 1 1 2 -3 4 0 0 0 0 0 0 13 7.7 100. 1 8 6 7 9 6 -3 1 0 1 1 0 0 6.0
C *Andrew Shaw Rookies Goals Leaders 666579 17 1 0 1 -5 46 0 0 0 0 0 0 14 7.1 66.7 0 5 10 12 14 12 -2 2 6 1 1 6 1 5.7
C *Mika Zibanejad Rookies Goals Leaders 716314 19 1 2 3 -4 10 1 1 2 0 0 0 21 4.8 57.7 1 14 13 9 11 5 -6 1 17 1 1 0 0 6.2
D *Michael Vernace Rookies Goals Leaders 732560 24 1 0 1 -1 8 1 0 1 0 0 0 33 3.0 0 0 14 21 19 25 33 8 16 3 1 1 0 0 6.0
D *Brendan Smith Rookies Goals Leaders 707624 60 1 4 5 8 38 0 0 0 0 0 0 24 4.2 0 1 79 24 13 20 45 25 25 60 1 1 0 0 5.9
D *Mark Katic Rookies Goals Leaders 732560 60 1 9 10 -24 18 0 2 2 0 0 0 46 2.2 0 0 27 46 18 38 3 -35 34 60 1 2 0 0 5.1
C *David Ullstrom Rookies Goals Leaders 732560 60 1 3 4 -5 20 0 0 0 0 0 0 41 2.4 29.6 0 52 41 7 42 48 6 5 60 1 1 0 0 5.2
D *Jared Cowen Rookies Goals Leaders 716314 60 1 10 11 3 14 0 0 0 0 0 0 12 8.3 0 0 140 36 16 38 169 131 21 60 1 3 0 0 6.7
D *David Musil Rookies Goals Leaders 852598 42 1 5 6 -5 18 1 2 3 0 0 0 27 3.7 0 0 27 20 16 26 43 17 20 42 1 2 0 0 6.1
D *Stefan Elliott Rookies Goals Leaders 136433 60 1 18 19 10 16 1 2 3 0 0 0 39 2.6 0 0 33 44 18 46 20 -26 25 60 1 2 0 0 5.9
R *Nino Niederreiter Rookies Goals Leaders 732560 60 1 4 5 -4 24 0 0 0 0 0 0 45 2.2 0.0 0 54 32 7 37 51 14 7 60 1 1 0 0 5.5
C *Zac Dalpe Rookies Goals Leaders 447645 1 0 0 0 0 0 0 0 0 0 0 0 1 0 50.0 0 0 0 10 0 0 0 0 1 0 0 0 0 6.0

Back to top Go down
 
Rookies Goals Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Goals Leaders
» Rookies Assists Leaders
» Rookies Points Leaders
» Hits Leaders
» Points Leaders

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Scores :: Regular Season :: Stats-
Jump to: