Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Goalies Save % Leaders

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Goalies Save % Leaders Empty
PostSubject: Goalies Save % Leaders   Goalies Save % Leaders EmptyTue Aug 07, 2012 1:33 am


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Evgeni Nabokov Goalies Save % Leaders 732560 1 0 0 0 0 1 0 0 14 100 0 .00 0 9.00
Martin Biron Goalies Save % Leaders 481173 2 0 0 0 2 0 0 0 19 95.0 0 .72 1 8.00
Jason LaBarbera Goalies Save % Leaders 70456 2 0 0 0 0 2 0 0 18 94.7 0 1.33 1 7.50
*Devan Dubnyk Goalies Save % Leaders 495920 1 0 0 0 1 0 0 0 14 93.3 0 3.16 1 8.00
*Anton Khudobin Goalies Save % Leaders 867605 2 0 0 0 1 0 0 1 40 93.0 1 1.44 3 8.00
Brian Boucher Goalies Save % Leaders 447645 5 0 0 0 3 2 0 0 78 92.9 0 1.87 6 7.00
Rick DiPietro Goalies Save % Leaders 732560 60 0 1 1 16 37 1 5 1537 91.2 4 2.47 148 7.93
Steve Mason Goalies Save % Leaders 666579 60 0 1 1 14 36 1 9 1576 91.2 3 2.52 153 7.78
Jimmy Howard Goalies Save % Leaders 707624 60 0 1 1 37 17 2 4 1370 91.1 4 2.22 134 7.62
Roberto Luongo Goalies Save % Leaders 473360 59 0 1 1 39 15 3 1 1153 90.9 4 1.97 116 7.42
Carey Price Goalies Save % Leaders 250295 59 0 2 2 23 24 1 10 1491 90.8 3 2.54 151 7.66
*Jack Campbell Goalies Save % Leaders 88584 59 0 0 0 14 35 3 6 1656 90.8 3 2.84 167 7.66
Brian Elliott Goalies Save % Leaders 99555 61 0 1 1 38 14 4 5 1250 90.8 4 2.05 126 7.56
Kari Lehtonen Goalies Save % Leaders 495920 62 0 0 0 38 15 1 7 1284 90.7 5 2.12 132 7.44
*Sergei Bobrovsky Goalies Save % Leaders 968152 41 0 0 0 22 11 1 7 871 90.7 2 2.14 89 7.46
*Braden Holtby Goalies Save % Leaders 227629 50 0 0 0 33 12 2 3 1035 90.6 3 2.15 108 7.36
Johan Hedberg Goalies Save % Leaders 911171 5 0 0 0 2 2 0 1 86 90.5 0 1.78 9 7.20
*Ondrej Pavelec Goalies Save % Leaders 556381 59 0 2 2 21 34 0 4 1309 90.5 4 2.31 137 7.31
Tomas Vokoun Goalies Save % Leaders 227629 11 0 0 0 6 3 0 2 254 90.4 0 2.42 27 7.36
Martin Brodeur Goalies Save % Leaders 911171 54 0 0 0 33 17 1 3 1154 90.3 3 2.29 124 7.30
José Theodore Goalies Save % Leaders 852598 11 0 0 0 5 6 0 0 249 90.2 1 2.46 27 7.36
Jaroslav Halak Goalies Save % Leaders 421925 59 0 0 0 20 32 3 4 1404 90.0 3 2.63 156 7.36
Jonas Hiller Goalies Save % Leaders 743278 59 0 0 0 27 26 0 5 1265 90.0 4 2.38 140 7.17
Jonathan Quick Goalies Save % Leaders 355763 59 0 0 0 28 20 4 7 1465 89.9 3 2.75 164 7.47
Marc-André Fleury Goalies Save % Leaders 933473 59 0 0 0 35 18 0 6 1255 89.8 4 2.39 142 7.29
Miikka Kiprusoff Goalies Save % Leaders 320943 57 0 0 0 26 20 3 7 1308 89.8 3 2.58 148 7.35
Pekka Rinne Goalies Save % Leaders 776871 62 0 1 1 21 32 4 5 1495 89.8 3 2.72 170 7.23
Mike Smith Goalies Save % Leaders 70456 61 0 2 2 28 24 2 5 1318 89.7 3 2.49 151 7.16
Henrik Lundqvist Goalies Save % Leaders 481173 58 0 3 3 32 18 0 7 1203 89.7 3 2.37 138 7.17
Craig Anderson Goalies Save % Leaders 716314 60 0 1 1 30 23 1 6 1306 89.7 3 2.48 150 7.22
Simeon Varlamov Goalies Save % Leaders 136433 57 0 2 2 26 26 1 4 1316 89.6 4 2.66 153 7.04
Ryan Miller Goalies Save % Leaders 867605 55 0 1 1 30 18 3 4 1118 89.5 3 2.37 131 7.00
*Michal Neuvirth Goalies Save % Leaders 753472 59 0 1 1 26 27 1 5 1280 89.5 4 2.53 150 7.03
Tim Thomas Goalies Save % Leaders 652762 61 0 1 1 28 23 1 8 1251 89.3 3 2.45 150 6.90
Jean-Sébastien Giguère Goalies Save % Leaders 136433 3 0 0 0 1 2 0 0 75 89.3 0 2.98 9 6.33
Corey Crawford Goalies Save % Leaders 582894 58 0 5 5 26 24 1 7 1242 89.2 2 2.58 151 7.00
Niklas Backstrom Goalies Save % Leaders 845659 53 0 1 1 16 27 3 6 1308 89.2 3 2.96 158 7.23
*Jacob Markstrom Goalies Save % Leaders 852598 49 0 2 2 15 32 1 1 1208 89.2 1 3.00 147 6.90
Ilya Bryzgalov Goalies Save % Leaders 968152 18 0 0 0 8 9 0 1 473 89.1 0 3.21 58 7.28
Cam Ward Goalies Save % Leaders 447645 56 0 1 1 14 33 0 6 1275 88.8 1 2.92 161 6.82
*James Reimer Goalies Save % Leaders 697267 61 0 1 1 24 29 2 4 1267 88.8 2 2.63 159 6.82
Ray Emery Goalies Save % Leaders 320943 4 0 0 0 2 2 0 0 74 88.1 0 3.05 10 6.75
Dan Ellis Goalies Save % Leaders 743278 1 0 0 0 0 1 0 0 20 87.0 0 4.86 3 6.00
Peter Budaj Goalies Save % Leaders 250295 1 0 0 0 0 1 0 0 13 86.7 0 4.14 2 6.00
Josh Harding Goalies Save % Leaders 845659 7 0 0 0 1 4 2 0 152 85.9 0 3.93 25 5.86
*Jonathan Bernier Goalies Save % Leaders 355763 1 0 0 0 0 1 0 0 26 83.9 0 4.92 5 5.00
Jonas Gustavsson Goalies Save % Leaders 697267 2 0 0 0 0 2 0 0 10 83.3 0 2.35 2 4.50
Nikolai Khabibulin Goalies Save % Leaders 88584 1 0 0 0 0 1 0 0 15 83.3 0 4.29 3 4.00
*Cory Schneider Goalies Save % Leaders 473360 1 0 0 0 0 1 0 0 9 81.8 0 5.45 2 5.00
Drew MacIntyre Goalies Save % Leaders 652762 1 0 0 0 0 1 0 0 4 66.7 0 4.62 2 4.00

Back to top Go down
 
Goalies Save % Leaders
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Scores :: Regular Season :: Stats-
Jump to: