Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Hits Leaders

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Hits Leaders Empty
PostSubject: Hits Leaders   Hits Leaders EmptyTue Aug 07, 2012 1:31 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Sidney Crosby Hits Leaders 933473 57 24 26 50 16 52 1 10 11 0 0 0 213 11.3 67 6 46 146 18 56 7 -49 22 1 2 5 0 0 7.5
L Patrik Elias Hits Leaders 911171 59 17 36 53 -1 24 5 12 17 0 0 0 210 8.1 40 2 43 134 19 66 11 -55 12 59 3 7 0 0 7.1
L Alexander Ovechkin Hits Leaders 743278 59 30 36 66 11 12 5 16 21 0 0 0 230 13.0 38 5 174 134 20 56 160 104 23 59 4 9 0 0 8.5
D Erik Karlsson Hits Leaders 716314 60 8 27 35 -11 34 3 6 9 0 0 0 151 5.3 0 2 62 133 25 65 36 -29 50 60 1 4 0 0 7.3
L Bobby Ryan Hits Leaders 707624 59 19 34 53 8 23 3 11 14 0 1 1 219 8.7 24 2 101 131 19 86 55 -31 18 22 4 8 0 0 7.5
D Alexander Edler Hits Leaders 473360 57 9 22 31 24 6 4 4 8 0 0 0 106 8.5 0 2 177 125 27 86 149 63 56 22 2 4 0 0 7.8
R Alexander Semin Hits Leaders 753472 58 23 23 46 3 30 9 5 14 0 0 0 172 13.4 38 6 27 124 19 81 9 -72 20 27 4 5 0 0 6.9
R Rick Nash Hits Leaders 320943 61 26 24 50 13 4 3 11 14 0 0 0 170 15.3 31 3 113 123 17 71 69 -2 15 33 3 4 0 0 7.3
L Patrick Marleau Hits Leaders 227629 61 29 34 63 19 6 8 12 20 1 0 1 197 14.7 48 7 39 122 18 84 9 -75 13 61 3 11 0 0 7.3
D Shea Weber Hits Leaders 911171 59 10 29 39 -1 9 4 7 11 0 0 0 138 7.2 0 2 188 120 28 50 180 130 66 59 1 5 1 0 8.3
C Daniel Brière Hits Leaders 652762 59 15 13 28 0 48 2 5 7 0 0 0 147 10.2 67 4 36 119 17 55 11 -44 5 59 2 4 0 0 6.9
C Mike Richards Hits Leaders 473360 59 26 34 60 17 11 10 12 22 1 0 1 190 13.7 61 8 74 117 19 106 37 -69 36 59 4 7 1 0 7.3
D Dion Phaneuf Hits Leaders 697267 61 10 35 45 11 24 1 3 4 0 1 1 94 10.6 0 1 237 117 27 86 211 125 57 61 2 5 4 0 8.2
D Zdeno Chara Hits Leaders 867605 58 7 28 35 17 42 5 4 9 0 0 0 108 6.5 0 1 152 116 27 75 154 79 55 14 1 6 2 0 7.7
C Jeff Carter Hits Leaders 481173 59 19 27 46 11 16 2 6 8 0 0 0 160 11.9 58 3 82 115 17 80 37 -43 18 59 3 5 0 0 7.3
R Ilya Kovalchuk Hits Leaders 776871 62 21 19 40 -15 38 5 6 11 0 0 0 184 11.4 29 2 48 115 19 82 7 -75 19 62 3 6 0 0 6.7
R Martin Havlat Hits Leaders 556381 55 13 16 29 -7 18 6 4 10 0 0 0 164 7.9 22 3 22 115 17 56 6 -50 25 19 3 4 0 0 6.1
C Steven Stamkos Hits Leaders 99555 61 27 27 54 26 16 3 8 11 0 0 0 226 11.9 59 9 72 114 20 52 43 -9 27 61 3 5 0 0 7.8
L Milan Michalek Hits Leaders 716314 60 22 27 49 -3 16 7 10 17 0 0 0 196 11.2 38 5 56 113 19 83 20 -63 19 60 5 6 0 0 7.1
R Radim Vrbata Hits Leaders 70456 61 15 19 34 -2 12 3 4 7 0 0 0 165 9.1 39 5 43 112 16 75 13 -62 19 61 3 5 0 0 6.6
D Mike Green Hits Leaders 707624 60 8 22 30 12 38 2 3 5 0 0 0 83 9.6 0 1 117 112 24 84 63 -21 44 60 2 3 0 0 7.1
L Alex Tanguay Hits Leaders 582894 58 16 26 42 -6 34 3 8 11 0 0 0 198 8.1 32 4 10 111 19 77 4 -73 10 58 3 9 0 0 6.7
R Dustin Brown Hits Leaders 473360 59 18 28 46 12 27 2 3 5 1 0 1 175 10.3 48 7 165 111 19 89 142 53 24 59 3 6 1 1 7.7
L Martin St. Louis Hits Leaders 99555 61 26 15 41 1 32 6 3 9 0 0 0 157 16.6 42 6 29 110 17 61 3 -58 18 61 3 9 0 0 7.0
L David Perron Hits Leaders 99555 61 19 32 51 20 34 3 6 9 0 0 0 157 12.1 35 3 35 109 18 79 16 -63 33 61 3 5 0 0 7.1
C Pavel Datsyuk Hits Leaders 227629 61 24 31 55 17 29 8 11 19 1 1 2 196 12.2 56 4 42 108 20 47 6 -41 31 61 3 8 0 0 7.3
C Vincent Lecavalier Hits Leaders 99555 61 20 22 42 -6 15 6 7 13 0 0 0 159 12.6 54 5 60 108 17 65 17 -48 29 61 2 7 0 0 7.0
C Henrik Sedin Hits Leaders 355763 60 29 36 65 16 32 8 6 14 0 0 0 222 13.1 52 7 36 107 19 45 16 -29 30 60 4 8 0 0 7.5
L Sergei Kostitsyn Hits Leaders 776871 60 8 13 21 0 14 1 2 3 0 0 0 102 7.8 39 0 39 107 15 72 29 -43 24 32 1 5 0 0 5.8
L Clarke MacArthur Hits Leaders 697267 61 27 24 51 23 72 2 5 7 0 0 0 182 14.8 30 6 54 107 18 63 18 -45 22 61 3 3 1 0 7.3
L Nicklas Bäckström Hits Leaders 320943 60 25 31 56 8 26 7 6 13 0 1 1 205 12.2 51 4 56 107 18 62 20 -42 44 60 4 8 0 0 7.3
L Ville Leino Hits Leaders 652762 59 13 20 33 -6 40 2 7 9 0 0 0 177 7.3 28 5 37 107 19 73 4 -69 13 59 2 3 0 0 6.7
R Jarome Iginla Hits Leaders 447645 57 20 24 44 -21 2 7 7 14 1 0 1 178 11.2 30 2 127 106 20 53 81 28 35 8 4 5 0 0 7.6
L Taylor Hall Hits Leaders 867605 59 25 41 66 12 10 5 9 14 0 0 0 188 13.3 45 1 98 106 19 86 47 -39 12 59 3 10 0 0 7.4
L Cal Clutterbuck Hits Leaders 227629 59 16 22 38 16 18 4 10 14 0 0 0 154 10.4 47 3 92 106 16 96 82 -14 19 40 3 4 0 0 7.1
R Jamie Benn Hits Leaders 933473 59 15 28 43 13 10 6 3 9 0 0 0 168 8.9 42 4 76 105 17 65 45 -20 10 59 2 3 0 0 7.2
R Loui Eriksson Hits Leaders 753472 58 17 17 34 -19 12 4 5 9 0 0 0 125 13.6 79 2 26 105 16 47 4 -43 17 20 3 3 0 0 6.9
C Travis Zajac Hits Leaders 227629 61 21 22 43 1 12 4 9 13 0 0 0 183 11.5 60 4 77 104 18 62 45 -17 30 61 3 4 0 0 7.3
L Antti Miettinen Hits Leaders 556381 59 13 18 31 0 16 4 5 9 0 0 0 195 6.7 44 0 40 104 19 89 7 -82 18 59 3 5 0 0 6.2
R Patrice Bergeron Hits Leaders 99555 61 19 29 48 22 10 5 8 13 0 0 0 199 9.5 58 4 100 104 20 68 33 -35 27 61 4 7 0 0 7.5
R Marian Gaborik Hits Leaders 355763 60 23 34 57 13 42 4 14 18 0 0 0 196 11.7 7 1 37 103 18 50 8 -42 19 60 4 8 0 0 7.2
R Daniel Alfredsson Hits Leaders 716314 59 25 31 56 -9 42 9 6 15 0 0 0 204 12.3 30 6 59 103 19 66 19 -47 22 33 4 6 0 0 7.2
L Thomas Vanek Hits Leaders 753472 59 16 32 48 -1 16 4 17 21 0 0 0 171 9.4 32 3 33 103 18 59 12 -47 15 59 2 7 0 0 7.0
L Steve Sullivan Hits Leaders 88584 58 15 17 32 -25 6 3 4 7 1 0 1 155 9.7 56 2 2 103 18 75 2 -73 19 30 3 4 0 0 5.8
L Tomas Fleischmann Hits Leaders 852598 60 15 25 40 -19 8 3 7 10 0 0 0 143 10.5 58 2 53 103 16 50 19 -31 27 60 4 4 0 0 6.7
R Corey Perry Hits Leaders 227629 61 19 28 47 14 46 4 5 9 0 0 0 180 10.6 52 6 122 103 18 53 50 -3 15 61 3 5 0 0 7.6
L Daniel Sedin Hits Leaders 355763 60 34 34 68 17 56 11 11 22 0 0 0 250 13.6 39 4 48 103 18 60 13 -47 17 60 4 11 0 0 7.5
R Alexandre Burrows Hits Leaders 473360 59 14 30 44 6 60 6 12 18 0 0 0 170 8.2 50 2 80 103 18 97 29 -68 22 59 1 6 1 0 7.1
L Jeff Skinner Hits Leaders 933473 57 19 18 37 14 18 5 2 7 0 0 0 183 10.4 48 5 32 102 18 64 8 -56 15 43 5 8 0 0 7.0
L Matt Moulson Hits Leaders 732560 60 11 24 35 -12 32 2 8 10 0 0 0 181 6.1 34 1 47 102 19 64 15 -49 20 60 2 3 0 0 6.8
Back to top Go down
 
Hits Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Goalies Win Leaders
» Goalies G.A.A Leaders
» Goal Leaders
» Points Leaders
» Assists Leaders

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Scores :: Regular Season :: Stats-
Jump to: