Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Boston's Cap

Go down 
AuthorMessage
Darian*BOS
GM
Darian*BOS


Posts : 11
Join date : 2012-08-03

Boston's Cap Empty
PostSubject: Boston's Cap   Boston's Cap EmptyMon Aug 06, 2012 5:43 pm

Right Wings

Tyler Seguin 76 70 73 20 900,000 3
Rich Peverley 73 70 72 29 3,250,000 5
David Backes 77 80 74 28 4,500,000 6
Brian Rolston 60 71 70 39 506,2500 2
Chris Kelly 62 73 70 31 2,125,000 2
Daniel Carcillo 62 82 68 27 775,000 2

Total: $12,083,250

Centers

Marc Savard 82 64 74 34 6000000 7
Shawn Horcoff 70 73 73 33 5500000 5
Patrik Berglund 73 71 72 24 2250000 3
Gregory Campbell 55 74 69 28 762500 2

Total: $14,512,500

Left Wings

Brad Marchand 78 73 73 24 2500000 3
Taylor Hall 72 66 72 20 750000 3
Daniel Paillé 57 72 68 28 1075000 2
Benoit Pouliot 71 66 68 25 1100000 2
Shawn Thornton 50 73 66 32 812500 2

Total: $6,237,500

Defense

Zdeno Chara 76 88 78 35 6500000 8
Dennis Seidenberg 62 77 71 30 2250000 4
Joe Corvo 74 68 70 35 2250000 2
Greg Zanon 49 78 68 32 1933333 2
Mike Mottau 55 72 67 34 762500 2
Johnny Boychuk 56 75 67 28 3360000 5
Jakub Kindl 55 71 66 25 821667 1

Total: 24, 716,000

Goalies

Tim Thomas 78 77 76 37 5000000 3
Anton Khudobin 65 65 66 26 875000 3

Total: $5,875,000


Total Cap Hit: $63424250 (including three of my healthy scratches)
Cap Ceiling: $64300000
Cap Floor: $40000000
Back to top Go down
 
Boston's Cap
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: GM's Desk :: Salary Cap-
Jump to: