Unsportsmanlike Conduct
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome To Unsportsmanlike Conduct...Get Ready To Get Your Ugly On
 
HomeLatest imagesSearchRegisterLog in

 

 Goalie Save % Leader

Go down 
AuthorMessage
CaptainStoner
GM



Posts : 618
Join date : 2012-07-31

Goalie Save % Leader Empty
PostSubject: Goalie Save % Leader   Goalie Save % Leader EmptySun Aug 05, 2012 2:08 pm

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Marc-André Fleury Goalie Save % Leader 933473 8 0 2 2 5 2 0 1 187 92.1 0 1.98 16 8.25
Mike Smith Goalie Save % Leader 70456 8 0 1 1 5 2 0 1 164 91.1 0 1.98 16 7.75
Carey Price Goalie Save % Leader 250295 8 0 0 0 2 5 0 1 202 91.0 1 2.48 20 7.63
Rick DiPietro Goalie Save % Leader 732560 8 0 0 0 3 5 0 0 199 90.9 1 2.51 20 7.63
Henrik Lundqvist Goalie Save % Leader 481173 8 0 0 0 3 3 0 2 185 90.7 2 2.33 19 7.38
Jonas Hiller Goalie Save % Leader 743278 8 0 0 0 2 5 0 1 206 90.7 0 2.62 21 7.38
Jimmy Howard Goalie Save % Leader 707624 8 0 0 0 5 1 0 2 189 90.4 1 2.45 20 7.88
Antero Niittymäki Goalie Save % Leader 753472 1 0 0 0 0 1 0 0 28 90.3 0 3.05 3 6.00
Kari Lehtonen Goalie Save % Leader 88584 8 0 0 0 5 2 0 1 175 90.2 0 2.35 19 7.25
*Ondrej Pavelec Goalie Save % Leader 556381 8 0 0 0 5 2 1 0 210 90.1 0 2.86 23 7.38
Antti Niemi Goalie Save % Leader 753472 7 0 0 0 5 2 0 0 136 90.1 2 2.13 15 7.14
Niklas Backstrom Goalie Save % Leader 845659 8 0 0 0 2 4 0 2 210 90.1 1 2.82 23 7.50
Craig Anderson Goalie Save % Leader 716314 8 0 0 0 4 3 1 0 199 90.0 1 2.76 22 6.88
*James Reimer Goalie Save % Leader 697267 8 0 0 0 5 2 1 0 175 89.7 0 2.50 20 7.13
Ray Emery Goalie Save % Leader 320943 2 0 0 0 2 0 0 0 43 89.6 0 2.50 5 7.50
Cam Ward Goalie Save % Leader 447645 8 0 1 1 4 4 0 0 205 89.5 0 3.01 24 7.00
Martin Brodeur Goalie Save % Leader 911171 8 0 0 0 4 3 0 1 178 89.4 0 2.60 21 7.00
*Jordan Binnington Goalie Save % Leader 320943 6 0 0 0 2 4 0 0 144 89.4 0 2.84 17 7.00
Ilya Bryzgalov Goalie Save % Leader 968152 8 0 0 0 4 2 0 2 167 89.3 0 2.45 20 7.38
*Braden Holtby Goalie Save % Leader 227629 8 0 0 0 5 3 0 0 167 89.3 0 2.49 20 6.88
Brian Elliott Goalie Save % Leader 99555 8 0 1 1 5 2 1 0 172 89.1 0 2.63 21 7.13
Roberto Luongo Goalie Save % Leader 473360 8 0 0 0 5 1 1 1 171 89.1 0 2.60 21 6.88
Miikka Kiprusoff Goalie Save % Leader 582894 8 0 0 0 4 4 0 0 184 88.9 0 2.88 23 7.00
Ryan Miller Goalie Save % Leader 652762 8 0 0 0 3 4 0 1 185 88.9 1 2.86 23 6.75
Tim Thomas Goalie Save % Leader 867605 8 0 0 0 3 5 0 0 167 88.4 0 2.77 22 6.50
Dwayne Roloson Goalie Save % Leader 421925 8 0 0 0 2 5 0 1 189 87.9 0 3.24 26 6.75
Jonathan Quick Goalie Save % Leader 355763 8 0 0 0 4 3 1 0 159 87.4 0 2.86 23 6.25
Jean-Sébastien Giguère Goalie Save % Leader 136433 8 0 2 2 1 4 1 2 172 87.3 0 3.06 25 6.25
Nikolai Khabibulin Goalie Save % Leader 495920 8 0 0 0 3 4 1 0 185 86.9 0 3.49 28 6.50
Pekka Rinne Goalie Save % Leader 776871 8 0 1 1 2 5 0 0 177 86.8 0 3.57 27 6.00
Steve Mason Goalie Save % Leader 666579 8 0 0 0 3 4 1 0 170 86.3 0 3.38 27 5.88
José Theodore Goalie Save % Leader 852598 8 0 0 0 3 2 0 1 151 85.8 0 3.52 25 6.13
Scott Clemmensen Goalie Save % Leader 852598 2 0 0 0 0 2 0 0 18 85.7 0 3.10 3 5.50
*Jeremy Smith Goalie Save % Leader 776871 1 0 0 0 0 1 0 0 7 77.8 0 4.80 2 5.00
Curtis Sanford Goalie Save % Leader 666579 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Devan Dubnyk Goalie Save % Leader 495920 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jake Allen Goalie Save % Leader 99555 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Cory Schneider Goalie Save % Leader 473360 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Henrik Karlsson Goalie Save % Leader 582894 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mathieu Garon Goalie Save % Leader 421925 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Jonas Gustavsson Goalie Save % Leader 697267 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Mark Visentin Goalie Save % Leader 70456 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Martin Biron Goalie Save % Leader 481173 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Petr Mrazek Goalie Save % Leader 707624 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Tuukka Rask Goalie Save % Leader 867605 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Niko Hovinen Goalie Save % Leader 968152 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Simeon Varlamov Goalie Save % Leader 136433 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Michal Neuvirth Goalie Save % Leader 753472 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Maxime Clermont Goalie Save % Leader 911171 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Tomas Vokoun Goalie Save % Leader 227629 0 0 0 0 0 0 0 0 0 0 0 N/A 0

Back to top Go down
 
Goalie Save % Leader
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Unsportsmanlike Conduct :: Scores :: Pre-Season :: Stats-
Jump to: